| 1992 | Incorporation of the company. | |
| 1994 | Agreement with ICI India Ltd., to supply active ingredients. | |
| 1994 | Commercial launch of DV Acid Chloride. | |
| 1996 | Launch of Cypermethrin. | |
| 1997 | Launch of Permethrin. | |
| 1998 | Launch of Alphacypermethrin. | |
| 2001 | Launch of Deltamethrin. | |
| 2003 | MNC audit and certification of the manufacturing practices of Tagros. | |
| 2003 | One of the largest suppliers of Alpha-cypermethrin to one of the largest MNCs. | |
| 2003 | Surpasses a turnover of Rs.1000 Mn. | |
| 2004 | Wins the IMPRESA EUROPE AWARD in recognition of its contribution in | |
| promoting and strengthening India–EU trade relations. | ||
| 2006 | First Indian company to meet WHO specifications in WHOPES (Public Health | |
| Arm of WHO) for its active ingredients and formulations of Alpha- cypermethrin, Deltamethrin and Lambdacyhalothrin. | ||
| 2006 | Meets FAO specifications for all the three active ingredients mentioned above. | |
| 2006 | Becomes the second largest producer in the world for Alpha-cypermethrin. | |
| 2006 | Becomes the Second Largest producer in the world for Deltamethrin. | |
| 2007 | Only Indian company defending and notifying Permethrin in the European Union. |
